Performance data
Performance Data 2022-2023
Year 6
Progress | National | School | |
Reading | 0 | ||
Writing | 0 | ||
Maths | 0 | ||
Attainment | |||
Reading Exp+ | 73% | 57% | |
Reading HL | 29% | 13% | |
Writing Exp+ | 72% | 64% | |
Writing HL | 13% | 3% | |
Maths Exp+ | 73% | 74% | |
Maths HL | 24% | 18% | |
R/W/M | 59% | 57% | |
R/W/M HL | 8% | 3% |
Year 2
Attainment | |||
Reading Exp+ | 68% | 70% | |
Reading HL | 19% | 26% | |
Writing Exp+ | 60% | 59% | |
Writing HL | 8% | 9% | |
Maths Exp+ | 71% | 80% | |
Maths HL | 16% | 24% | |
Year 1
Phonics | 79% | 79% |
Reception
Good Level of Development (GLD) | 67% | 64% |
Data 2021-2022 - Not Nationally published. However, we are proud to share the achievements of this cohort of children.
Year 6:
Progress | National | School | Difference |
Reading | 0 | -.04 | -0.4 |
Writing | 0 | +2.1 | +2.1 |
Maths | 0 | +2.7 | +2.7 |
Attainment | |||
Reading Exp+ | 74% | 70% | -4% |
Reading HL | % | 24% | % |
Writing Exp+ | 69% | 78% | +9% |
Writing HL | % | 17% | % |
Maths Exp+ | 71% | 80% | +9% |
Maths HL | % | 24% | % |
R/W/M | 59% | 67% | +8% |
R/W/M HL | % | 9% | % |
Performance Data 2018-2019
Year 6:
Progress | National | School | Difference |
Reading | 0 | +0.9 | +0.9 |
Writing | 0 | +1.9 | +1.9 |
Maths | 0 | +1.6 | +1.6 |
Attainment | |||
Reading Exp+ | 73% | 75% | +2% |
Reading HL | 27% | 16% | -11% |
Writing Exp+ | 78% | 78% | – |
Writing HL | 20% | 24% | +4% |
Maths Exp+ | 79% | 76% | -3% |
Maths HL | 27% | 14% | -13% |
R/W/M | 65% | 71% | +6% |
R/W/M HL | 11% | 5% | -6% |
Nelson Academy performance data for 2019 can be found from the DfE on the Gov.uk website.
Performance Data 2017-2018
In Summer 2018 our statistics for Key Stage 2 tests were as follows:
Pupils achieving the expected standard and above in Reading, Writing and Maths – 79%
Pupils achieving a higher level of attainment in Reading, Writing and Maths – 10%
Average progress in Reading was +1.1 Average scaled score in Reading 106
Average progress in Writing was +1.7
Average progress in Maths was +1.8 Average scaled score in Maths 106
Nelson Academy Autistic Specialist Resource Base (SRB)
Nelson Academy has a Specialist Resource Base (SRB) unit on site, which provides places for 10 children across all age ranges. These children have complex needs and are referred to us from other schools. The children have a tailored curriculum and those who are able to sit SATs at the end of Year 2 and Year 6.
The Ofsted framework published in September 2016 states the following clearly: –
“When considering any whole-school published data on progress and attainment, inspectors will take into account the impact that a large number of pupils in resource-based provision might have on these figures.”
The performance data for 2018 as published by the DfE (see above) relates to the whole school cohort including children attending the SRB. In addition to the DfE data, we generate shadow data for our own internal use which does not include the 4 children in Year 6 who were attending the schools’ SRB at the end of Key Stage 2. This is in line with the above Ofsted guidance.
Progress | National | School | Difference | School (Excluding SRB) | Difference |
Reading | 0 | +1.1 | +1.1 | +1.9 | +1.9 |
Writing | 0 | +1.7 | +1.7 | +2.6 | +2.6 |
Maths | 0 | +1.8 | +1.8 | +2.9 | +2.9 |
Attainment | |||||
Reading Exp+ | 75% | 81% | +6% | 87% | +12% |
Reading HL | 28% | 31% | +3% | 32% | +4% |
Writing Exp+ | 78% | 83% | +5% | 89% | +11% |
Writing HL | 20% | 21% | +1% | 24% | +4% |
Maths Exp+ | 76% | 86% | +10% | 92% | +16% |
Maths HL | 24% | 19% | -5% | 21% | -3% |
R/W/M | 64% | 79% | +15% | 84% | +20% |
R/W/M HL | 10% | 10% | – | 11% | +1% |
2016-2017
Department for Education – Letter from Nick Gibb MP – KS2 Progress 2017 in top 2% of all schools in England